| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 48°F | 57°F | Mostly Cloudy then Scattered Rain Showers |
| Tue, 27 Oct | 43°F | 64°F | Partly Sunny |
| Wed, 28 Oct | 52°F | 72°F | Partly Sunny |
| Thu, 29 Oct | 54°F | 72°F | Chance Showers And Thunderstorms |
| Fri, 30 Oct | 48°F | 68°F | Chance Rain Showers |
| Sat, 31 Oct | 48°F | 66°F | Chance Rain Showers |
| Sun, 1 Nov | 50°F | 68°F | Chance Rain Showers |
